Lord Gualtiero Valton | Gianfranco Montresor | |
---|---|---|
Lord Giorgio | Marko Mimica | 5th,8th,11th,14th,19th October |
Fernando Radó | 7th,10th,13th,16th,21th October | |
Lord Arturo Talbo | Javier Camarena | 5th,8th,11th,14th,19th October |
Celso Albelo | 7th,10th,13th,16th,21th October | |
Sir Riccardo Forth | Mariusz Kwiecien | 5th,8th,11th,14th,19th October |
Andrei Kymach | 7th,10th,13th,16th,21th October | |
Sir Bruno Roberton | Emmanuel Faraldo | |
Enrichetta Di Francia | Lidia Vinyes-Curtis | |
Elvira | Pretty Yende | 5th,8th,11th,14th,19th October |
María José Moreno | 7th,10th,13th,16th,21th October |
Dil | Dim | Dic | Dij | Div | Dis | Diu |
---|---|---|---|---|---|---|
8
|
10
| |||||
24
| ||||||
29
|